
Our move to Avon House has gone well and we have received many compliments from our clients and suppliers on the quality of the building, location and the positive impression it creates. The proximity to services and shopping is excellent as is access to main traffic routes. Avon House complements our image as an enterprising, growing solutions and software business. All told, a good decision. - Barloworld |
|
![]() |
Empowering companies with the planning tools and expertise to push the boundaries of their supply chain, Barloworld Optimus can take your business to new heights. |
| FLOOR | SQ M | SQ FT | ||
| GROUND (Section A) | 279 | 3,008 | LET | |
| GROUND (Section B) | 163 | 1,500 | LET | |
| FIRST (WING A) | 358 | 3,853 | Available | |
| FIRST (WING B) | 465 | 5,005 | LET | |
| SECOND (Section A) | 358 | 3,853 | LET | |
| SECOND (Section B) | 186 | 2,000 | Available | |
| SECOND (Section C) | 279 | 3,000 | LET | |
| THIRD (Section A) | 174 | 1868 | LET | |
| THIRD (Section B) | 170 | 1830 | LET | |
